Description
Sharp LM64P101 Mechanical Details
Pixel Features : | Pixel Format | 640×480 [VGA] | Dot Pitch | 0.23×0.23 mm (H×V) |
---|---|---|---|---|
Configuration | Rectangle | Pixel Pitch | 0.23×0.23 mm (H×V) [110PPI] | |
Mechanical Size : | Display Area | 147.18×110.38 mm (H×V) | Bezel Area | 153.0×115.4 mm (H×V) |
Outline Dim. | 200.5×141 mm (H×V) | Outline Depth | 7.0 (Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Face mounting holes (2-Φ3.0, 2-R1.5) | |||
Other Features : | Weight | 260g (Typ.) | Surface | - |
- Disclaimer : Inputted by panelook engineers according to datasheet, but we cannot guarantee the spec listed is entirely correct.
Sharp LM64P101 Optical Details
Basic Information : | Brightness | 70 cd/m² (Typ.) | Contrast Ratio | 18:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 25/25/20/10 (Typ.)(CR≥4) | Optical Mode | STN, Black/White (Negative), Transmissive | |
Viewing Direction | - | Response Time | 200/150 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | - | Color Numbers | Monochrome |
- Disclaimer : Inputted by panelook engineers according to datasheet, but we cannot guarantee the spec listed is entirely correct.
Sharp LM64P101 Backlight Details
Back-light Features: | Lamp Shape | Straight | Lamp Type | CCFL | Life Time | - |
---|---|---|---|---|---|---|
Replacement | - | Amount | 1 pcs | Position | Edge light type | |
Lamp Electrical : | Voltage Input | 350V (Typ.) | Current Input | 5.0/5.5mA (Min./Max.) | ||
Consumption | 1.6W (Typ.) | |||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | No |
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | |
MITSUMI | M63M83-04 | 2.5 mm | 4 pins | 1 pcs | BLL-4PINS-LNNH |
- Disclaimer : Inputted by panelook engineers according to datasheet, but we cannot guarantee the spec listed is entirely correct.
Sharp LM64P101 Interface Details
Signal Systerm : | Parallel Data (1ch, 4-bit) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 20/26mA (Typ./Max.) | ||
Consumption | 420/530mW (Typ./Max.) | |||||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
molex | 53261-1510 | 1.25 mm | 15 pins | 1 pcs |
- Disclaimer : Inputted by panelook engineers according to datasheet, but we cannot guarantee the spec listed is entirely correct.
Sharp LM64P101 Specification Source
Datasheet Referenced : | File Number | Version | Language | Issue Date |
---|---|---|---|---|
- | LC95517B | English | 1996 - 8 - 30 |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes