Description
Specifications
Category | Refrigeration Fans |
Part Number | 15047JA-12J-YA-YT |
Frame Width [mm] | 150 |
Frame Height [mm] | 150 |
Frame Depth [mm] | 47 |
Max. Air Flow [CFM] | 75.9 |
Max. Air Flow [m3 per min] | 2.15 |
Max. Static Pressure [In H2O] | 0.06 |
Max. Static Pressure [Pa] | 14.6 |
Fan Speed [RPM] | 1150 |
Noise [dB] | 25.5 |
Life Expectancy [L10] | -25 degree C 100,000 Hours |
Bearing Type | Ball Bearing |
Nominal Voltage [V] | 24 |
Operating Voltage - Lower [V] | 8 |
Operating Voltage - Upper [V] | 13.8 |
Current [A] | 0.12 |
Input Power [W] | 1.4 |
Mass [g] | 315 |
Rib/Flange | Special Casing |
Tach / Locked Rotor Output | Standard 2 Wire |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes