Description
CZF:55190000550019 | CZF:55190000550019
*Spare part* Encoder 1XP8032-10 HTL 1024 0.8 m signal cable + connector M23 All types All Ah with rotary torque support
Notes
Product was deleted without replacement
For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently no rights to enter the Service Web Shop for that. For further information & to order this service, please contact your local Spares&Repair Partner | ||
Service & Support (Manuals, Certificates, FAQs...) | Download |
- Product data
- Further Product Information
Product | ||
Article Number (Market Facing Number) | CZF:55190000550019 | CZF:55190000550019 | |
Product Description | *Spare part* Encoder 1XP8032-10 HTL 1024 0.8 m signal cable + connector M23 All types All Ah with rotary torque support | |
Product family | Not available | |
Product Lifecycle (PLM) | PM490:Start of final year of support | |
PLM Effective Date | Product discontinued since: 10/02/2019 | |
Notes | Product was deleted without replacement . | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | On request | |
Net Weight (lb) | 0.441 lb | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 887621876258 | |
Commodity Code | Not available | |
LKZ_FDB/ CatalogID | D81-NL | |
Product Group | 9751 | |
Group Code | P1S3 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | not available | |
Returnable | No | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Features
Production:
NEW PRODUCTION
Net Weight:
1.1 pounds
Package Size:
7 6 4 inches
UPC:
887621876258
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes