Description
Dielectric Strength | 1500 VAC | |
Dimensions | 0.875" Dia. x 0.732" L | |
Element Material | Wirewound | |
Insulation Resistance | 1000 Megohms | |
Linearity | 0.25 >#/td### | |
Maximum Operating Temperature | +125 °C | |
Mechanical Angle | 3600 ° | |
Minimum Operating Temperature | +1 °C | |
Mounting Type | Bushing Mount | |
Number of Turns | 10 Turns | |
Power Rating | 2 W | |
Primary Type | Potentiometers | |
Resistance | 1 kOhms | |
Resolution | 0.029 >#/td### | |
Rotational Life | 1000000 Revolutions | |
Series | 3590 Series | |
Shaft Diameter | 0.248 In. | |
Temperature Coefficient | ±50 ppm/°C | |
Termination | Lugs | |
Tolerance | ±5 >#/td### | |
Torque | 0.35 N-cm | |
Type | Rotary |
Features
Production:
OLD STOCK
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes