Description
*** DELETED WITHOUT REPLACEMENT BY SIEMENS (10/6/2023)
3RK1301-0CB10-0AB4 | 3RK13010CB100AB4
DS1E-X for ET200S High Feature DOL starter Setting range 2.4...16 A Mechanical switching Electronic protection AC-3, up to 7.5 kW / 400 V expandable for Brake control module 2DI module 2DI module Motor starter ES Circuit breaker signaling parameterizable DPV 1-capable PROFIENERGY-capable to PN
Additional Services | For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently no rights to enter the Service Web Shop for that. For further information & to order this service, please contact your local Spares&Repair Partner | |
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Image gallery and data for M-CAD and E-CAD (6) (6)
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RK1301-0CB10-0AB4 | ||||||||||||||||||||||||||||||||||||
Product Description | DS1E-X for ET200S High Feature DOL starter Setting range 2.4...16 A Mechanical switching Electronic protection AC-3, up to 7.5 kW / 400 V expandable for Brake control module 2DI module 2DI module Motor starter ES Circuit breaker signaling parameterizable DPV 1-capable PROFIENERGY-capable to PN | ||||||||||||||||||||||||||||||||||||
Product family | High Feature motor starters | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01/10/20 | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.545 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 229.00 x 333.00 x 132.00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209890244 | ||||||||||||||||||||||||||||||||||||
UPC | 040892920574 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 4962 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28/05/09 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Features
EAN:
4011209890244
UPC:
040892920574
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes