Description
3RU21161EB0 | 3RU2116-1EB0
Overload relay 2.8...4.0 A Thermal For motor protection Size S00, Class 10 Contactor mounting Main circuit: Screw Auxiliary circuit: Screw Manual-Automatic-Reset
List Price | Show prices | |
Customer Price | Show prices | |
Additional Services | For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently no rights to enter the Service Web Shop for that. For further information & to order this service, please contact your local Spares&Repair Partner | |
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RU21161EB0 | 3RU21161EB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | Overload relay 2.8...4.0 A Thermal For motor protection Size S00, Class 10 Contactor mounting Main circuit: Screw Auxiliary circuit: Screw Manual-Automatic-Reset | |||||||||||||||||||||||||||||||||||||||
Product family | 3RU2 for standard applications | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.342 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1.929 x 4.016 x 3.307 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209781634 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643920291 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5346 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10/01/2009 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Features
EAN:
4011209781634
UPC:
662643920291
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes