Description
3RV2711-1DD10
Circuit breaker size S00 for system protection with approval circuit breaker UL 489, CSA C22.2 No.5-02 A-release 3.2 A N release 42 A screw terminal Standard switching capacity
Additional Services | For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently no rights to enter the Service Web Shop for that. For further information & to order this service, please contact your local Spares&Repair Partner For this product we can offer extended warranty contracts EEO (material exchange for a single product) OEM RSC (Repair Service Contract for a whole machine) For further information & to order these services, please contact your local Siemens Service Partner | |
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |
Article Number (Market Facing Number) | 3RV2711-1DD10 |
Product Description | Circuit breaker size S00 for system protection with approval circuit breaker UL 489, CSA C22.2 No.5-02 A-release 3.2 A N release 42 A screw terminal Standard switching capacity |
Product family | SIRIUS 3RV2 motor starter protectors |
Product Lifecycle (PLM) | PM300:Active Product |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 110 Day/Days |
Net Weight (kg) | 0.497 Kg |
Packaging Dimension | 55.00 x 191.00 x 110.00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4011209767591 |
UPC | 662643922783 |
Commodity Code | 85362010 |
LKZ_FDB/ CatalogID | CC-IC10 |
Product Group | 5332 |
Group Code | R711 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 01/10/09 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | - |
Features
EAN:
4011209767591
UPC:
662643922783
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes