Description
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | 24VDC | |
Size / Dimension | Square - 60mm L x 60mm H | |
Width | 25.40mm | |
Air Flow | 33.0 CFM (0.924m³/min) | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | Tubeaxial | |
Features | Locked Rotor Protection | |
Noise | 41.0dB(A) | |
Power (Watts) | 2.9 W | |
RPM | 6850 RPM | |
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | |
Approval Agency | - | |
Weight | 0.146 lb (66.22 g) | |
Current Rating (Amps) | - | |
Voltage Range | 18 ~ 26VDC | |
Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | |
Material - Blade | Polyamide (PA), Nylon, Fiberglass Reinforced | |
Lifetime @ Temp. | 60000 Hrs @ 40°C |
Features
Source:
Source:SURPLUS / OLD STOCK
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes