Description
6AV6642-0DA01-1AX1 | 6AV66420DA011AX1
The new part, as of 01.01.2015, is blocked for delivery. Spare part can continue to be purchased as required, but price may deviate from new part. Further information under SIMATIC current entry ID: 109486162. For questions, the familiar contact persons are available to you. SIMATIC OP 177B 6" PN/DP STN 256 color display Touch and Key MPI/PROFIBUS DP protocol RS 485/RS 422/USB interface Ethernet 10/100 interface Printer interface Slot for MMC configurable with WinCC flexible 2005
DataSheet in PDF | Download |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6642-0DA01-1AX1 | ||||||||||||||||||||||||||||||||||||||||||
Product Description | |||||||||||||||||||||||||||||||||||||||||||
Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2012 | ||||||||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5D002ENCU | ||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 30 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,970 Kg | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 29,90 x 33,20 x 7,60 | ||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
EAN | 4025515076476 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 662643396867 | ||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.80 | ||||||||||||||||||||||||||||||||||||||||||
Product Group | 2343 | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | ||||||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
Features
Net Weight:
2.10 pounds
EAN:
4025515076476
UPC:
662643396867
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes