Please sign in so that we can notify you about a reply
Description
6AV6647-0AG11-3AX0 | 6AV66470AG113AX0
SIMATIC HMI TP1500 Basic Color PN, Basic Panel, Touch operation, 15" TFT display, 256 colors, PROFINET interface, configurable as of WinCC flexible 2008 SP2 Compact/ WinCC Basic V10.5/ STEP 7 Basic V10.5, contains open-source software, which is provided free of charge see enclosed CD
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6647-0AG11-3AX0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI TP1500 Basic Color PN, Basic Panel, Touch operation, 15" TFT display, 256 colors, PROFINET interface, configurable as of WinCC flexible 2008 SP2 Compact/ WinCC Basic V10.5/ STEP 7 Basic V10.5, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||||||||
Product family | Standard devices 1st Generation | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2016 | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 4,720 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 40,50 x 53,00 x 17,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515076193 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643345728 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.80 | |||||||||||||||||||||||||||||||||||||||
Product Group | 2265 | |||||||||||||||||||||||||||||||||||||||
Group Code | R119 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Features
EAN:
4025515076193
UPC:
662643345728
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes