Description
6ED1052-1MD00-0BA6 | 6ED10521MD000BA6
*** Spare part *** LOGO! 12/24RC, logic module, displ. PS/I/O: 12/24 V DC/relay, 8 DI (4 AI)/4 DO, memory 200 blocks, modular expandable
Notes
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | ||
Article Number (Market Facing Number) | 6ED1052-1MD00-0BA6 | |
Product Description | *** Spare part *** LOGO! 12/24RC, logic module, displ. PS/I/O: 12/24 V DC/relay, 8 DI (4 AI)/4 DO, memory 200 blocks, modular expandable | |
Product family | Not available | |
Product Lifecycle (PLM) | PM410:Product cancellation | |
PLM Effective Date | Product is cancelled since: 10.10.2018 | |
Notes | This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office | |
Delivery information | ||
Export Control Regulations | ECCN : EAR99H / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 0,241 Kg | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 8,40 x 10,30 x 7,60 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 6940408100091 | |
UPC | 662643399882 | |
Commodity Code | 85371091 | |
LKZ_FDB/ CatalogID | ST9-E5 | |
Product Group | 4254 | |
Group Code | R111 | |
Country of origin | China | |
Compliance with the substance restrictions according to RoHS directive | Since: 07.08.2008 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Features
EAN:
6940408100091
UPC:
662643399882
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes