Description
6ES7223-1PL22-0XA8
SIMATIC S7-200 CN, Digital I/O EM 223, only for S7-22X CPU, 16 DI 24 V DC, Sink/Source, 16 DO relay, 2 A/channel this S7-200 CN product only has CE approval |
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7223-1PL22-0XA8 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-200 CN, Digital I/O EM 223, only for S7-22X CPU, 16 DI 24 V DC, Sink/Source, 16 DO relay, 2 A/channel this S7-200 CN product only has CE approval | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase out announcement | ||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 2017.10.01 | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.385 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 10.90 x 15.60 x 7.60 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515073437 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72-CN | ||||||||||||||||||||||||||||||||||||
Product Group | 2283 | ||||||||||||||||||||||||||||||||||||
Group Code | R111 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2008.03.31 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Features
Net Weight:
0.85 pounds
EAN:
4025515073437
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes