Description
6SE6440-2UD22-2BA1
**spare part** MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 2.2 kW overload 150% 60 s, 200% 3 s square-law torque 2.2 kW 202x 149x 172 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP
Notes
Sucessor:SIOS ID 109746454
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |
Article Number (Market Facing Number) | 6SE6440-2UD22-2BA1 |
Product Description | **spare part** MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 2.2 kW overload 150% 60 s, 200% 3 s square-law torque 2.2 kW 202x 149x 172 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 01.10.2019 |
Notes | Sucessor:SIOS ID 109746454 This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (kg) | 3,300 Kg |
Packaging Dimension | 235,00 x 180,00 x 250,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4019169450362 |
UPC | 783087635715 |
Commodity Code | 85044084 |
LKZ_FDB/ CatalogID | DA51-E |
Product Group | 9848 |
Group Code | R2S3 |
Country of origin | Great Britain |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
Features
Net Weight:
7.27 pounds
EAN:
4019169450362
UPC:
783087635715
Condition:
NEW
MANUFACTURERS
Price history
Average price
$617.50
$595.00 — $640.00
As soon as the price of the products decreases, you will immediately know about it.
The chart does not take into account promotions and personal offers