Description
7KM3120-0BA01-1DA0
SENTRON PAC3120 LCD 96X96 mm Power Monitoring Device Controll panel instrument for electrical values protocol: Modbus RTU with graphics display U rated input: 690/400V 45-65Hz IE rated input: X/1A oder X/5A AC Power supply: 100 ... 250 V +-10 % AC/DC screw connections
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |
Article Number (Market Facing Number) | 7KM3120-0BA01-1DA0 |
Product Description | SENTRON PAC3120 LCD 96X96 mm Power Monitoring Device Controll panel instrument for electrical values protocol: Modbus RTU with graphics display U rated input: 690/400V 45-65Hz IE rated input: X/1A oder X/5A AC Power supply: 100 ... 250 V +-10 % AC/DC screw connections |
Product family | SENTRON 7KM PAC Measuring Devices |
Product Lifecycle (PLM) | PM300:Active Product |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99 |
Estimated dispatch time | 3 Day/Days |
Net Weight (kg) | 0,438 Kg |
Packaging Dimension | 96,00 x 58,00 x 96,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4001869569994 |
UPC | Not available |
Commodity Code | 90303370 |
LKZ_FDB/ CatalogID | LV10 |
Product Group | 5310 |
Group Code | P360 |
Country of origin | Hungary |
Compliance with the substance restrictions according to RoHS directive | Since: 30.08.2019 |
Features
Production:
NEW PRODUCTION
Net Weight:
1 pounds
Package Size:
5.5 4.5 3 inches
EAN:
4001869569994
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes