Description
The KL2622 output terminal has two relays, each with a single contact, and can be used to switch devices requiring mains power and operating at up to 230 V AC. The relay contacts of the KL2622 are potential-free and not connected to the power contacts.
Technical data | KL2622 |
---|---|
Number of outputs | 2 x make contacts |
Nominal voltage | 230 V AC/30 V DC |
Load type | ohmic, inductive, lamp load |
Max. output current | 5 A per channel |
Switching current | 5 A AC/DC (ohmic)/2 A AC/DC (inductive) |
Ohmic switching current | 5 A AC/DC |
Inductive switching current | 2 A AC/DC |
Minimum permitted load | 10 mA at 5 V DC |
Lamp test, electronic ballast | max. 5 A starting current (4 x 58 W) |
Electrical isolation | 500 V (K-bus/field potential) |
Current consumption power contacts | – |
Current consumption K-bus | typ. 85 mA |
Bit width in the process image | 2 outputs |
Operating cycles mech. (min.) | 2 x 107 |
Operating cycles electr. (min.) | 1 x 105 (5 A/30 V DC) |
Configuration | no address or configuration setting |
Special features | potential-free contacts |
Weight | approx. 80 g |
Operating/storage temperature | -25…+60°C/-40…+85°C |
Relative humidity | 95%, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, DNV GL |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² | s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG28…14, st*: AWG28…14, f*: AWG26…16 | s*: AWG28…16, st*: AWG28…16, f*: AWG26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes