Please sign in so that we can notify you about a reply
Description
The EtherCAT-capable CU1521 for Industrial Fast Ethernet/100 Mbit/s serves as media converter from optical fiber to copper and vice versa. The CU1521 is suitable for multi-mode, the CU1521-0010 for single-mode optical fiber and therefore significantly longer transmission links. The CU1521 always operates bidirectionally and collision-free with constant delay. It can be diagnosed as a separate EtherCAT device. In this way, unlike standard media converters, the CU1521 enables fast link control and the safe closing of the EtherCAT strand even in the event of a fault. Since the transfer direction (copper to optical fiber | optical fiber to copper) is relevant for the bus, the device can be configured via a switch. Via this switch “Link Loss Forwarding” for normal Ethernet operation can also be selected.
The CU1521 is useful in applications where EtherCAT transfers over large distances are required or where higher EMC loads on the bus line are to be expected.
Technical data | CU1521-0000 | CU1521-0010 |
---|---|---|
Task within EtherCAT system | media transition from RJ45 copper physics to multi-mode fiber optic and back | media transition from RJ45 copper physics to single-mode fiber optic and back |
Data transfer medium | multi-mode glass fiber 50/125 µm (MM); Ethernet/EtherCAT cable (min. Cat.5), shielded | single-mode glass fiber 9/125 µm (SM); Ethernet/EtherCAT cable (min. Cat.5), shielded |
Bus interface | 1 x SC Duplex; 1 x RJ45 | |
Distance between stations | max. 2000 m (100BASE-FX); max. 100 m (100BASE-TX) | max. 20,000 m (100BASE-FX); max. 100 m (100BASE-TX) |
Protocol | EtherCAT | |
Delay | approx. 1 µs | |
Data transfer rates | 100 Mbit/s | |
Configuration | per rotary switch | |
Power supply | 24 (18…30) V DC, 3-pin connection (+, -, PE) | |
Dimensions (W x H x D) | 34 mm x 98 mm x 77 mm | |
Operating/storage temperature | -25…+60 °C/-40…+85 °C | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation | |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
Protect. rating/installation pos. | IP20/variable | |
Approvals/markings | CE, UL |
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes