Description
Mfr | ebm-papst Inc. | |
Series | 4400 | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | 24VDC | |
Size / Dimension | Square - 119mm L x 119mm H | |
Width | 38.00mm | |
Air Flow | 120.7 CFM (3.38m³/min) | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | Tubeaxial | |
Features | Locked Rotor Protection | |
Noise | 46.0dB(A) | |
Power (Watts) | 5.4 W | |
RPM | 3650 RPM | |
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | |
Approval Agency | - | |
Weight | 0.553 lb (250.84 g) | |
Current Rating (Amps) | - | |
Voltage Range | 18 ~ 28VDC | |
Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | |
Material - Blade | Polyamide (PA), Nylon, Fiberglass Reinforced | |
Lifetime @ Temp. | 62500 Hrs @ 40°C |
Features
Source:
Source:SURPLUS / OLD STOCK
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes