Description
The EL6652 EtherNet/IP-Master Terminal (scanner) has a switched 2-port Ethernet connection and can thus be operated in a line with further Ethernet/IP nodes. The process data are configured by an EtherCAT master, allowing different process data and different sizes. The EL6652 supports both multicast and unicast connections. Up to 16 simple EtherNet/IP-Slave devices can be connected via one generic node. The EL6652 is optionally also available as a slave version.
The EL6652-0010 is an EtherNet/IP slave terminal (adapter terminal) and enables connection to any EtherNet/IP master (scanner). Like the EL6652, it also has a switched 2-port Ethernet connection.
Technical data | EL6652 | EL6652-0010 |
---|---|---|
Technology | EtherNet/IP scanner terminal | EtherNet/IP adapter terminal |
Number of ports/channels | 2 (switched) | |
Ethernet interface | 100BASE-TX Ethernet with 2 x RJ45 | |
Max. process data size | 1 kbyte input 1 kbyte output data | |
Cable length | up to 100 m twisted pair | |
Hardware diagnostics | status LEDs | |
Power supply | via the E-bus | |
Electrical isolation | 500 V (E-bus/Ethernet) | |
Protocol | EtherNet/IP | |
Configuration | via EtherCAT master | |
Current consumption E-bus | typ. 400 mA | |
Special features | multicast/unicast connection | |
Weight | approx. 75 g | |
Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
Relative humidity | 95 %, no condensation | |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
Protect. rating/installation pos. | IP20/see documentation | |
Approvals/markings | CE, UL |
Housing data | EL-24 |
---|---|
Design form | compact terminal housing with signal LEDs |
Material | polycarbonate |
Dimensions (W x H x D) | 24 mm x 100 mm x 52 mm |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
Side by side mounting by means of | double slot and key connection |
Marking | – |
Wiring | specific push-in connection |
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes