Please sign in so that we can notify you about a reply
Description
Power Rating | 15 kW |
Phase | 3 |
Supply Voltage | 400 V ac |
Current Rating | 29 (LD) A, 31 (SLD) A |
For Use With | Compressor, Fan Application, Pump |
Ambient Temperature | -10 → +40 (SLD) °C, -10 → +50 (LD) °C |
Overall Width | 190mm |
Overall Length | 220mm |
Overall Depth | 300mm |
Control Panel | Yes |
Drive Type | PID Control |
Filter Included | Yes |
Standards Met | EN 50598-2 Class IE2, EN 61800-5-2 SIL2, EN ISO 13849-1 PLd/Cat.3/EN 61508, IEC60721-3-3 Class 3C2 |
IP Rating | IP20 |
Mounting Type | Panel |
Function | Motor Control |
Series | F800 |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes