Description
For Measuring | AC/DC | |
Sensor Type | Hall Effect, Closed Loop | |
Current - Sensing | 36A | |
Number of Channels | 1 | |
Output | Ratiometric, Current | |
Sensitivity | - | |
Frequency | DC ~ 150kHz | |
Linearity | ±0.2% | |
Accuracy | ±0.5% | |
Voltage - Supply | ±15V | |
Response Time | 1µs | |
Current - Supply (Max) | 10mA | |
Operating Temperature | 0°C ~ 70°C | |
Polarization | Bidirectional | |
Mounting Type | Through Hole | |
Package / Case | Module, Single Pass Through |
Features
Condition:
NEW
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes