Description
- For use where space is restricted
- With space-saving M8 connector
- Robust metal housing for use in harsh industrial environments
- Very high switching frequency
- Clearly visible indication of the switching status
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 2 | ||||||||||
Housing | |||||||||||
M8 x 1 / L = 50 | |||||||||||
Application | |||||||||||
System | Increased sensing range | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 10 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 1300 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Monitoring range | |||||||||||
Sensing range [mm] | 2 | ||||||||||
Real sensing range Sr [mm] | 2 ± 10 >#/td### | ||||||||||
Operating distance [mm] | 0...1.6 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||
Switch-point drift [mm] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||
Protection | IP 65; IP 67; (with ifm socket duly screwed on) | ||||||||||
Tests / approvals | |||||||||||
EMC |
| ||||||||||
MTTF [years] | 1379 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 18.5 | ||||||||||
Housing | |||||||||||
flush mountable | |||||||||||
Dimensions [mm] | M8 x 1 / L = 50 | ||||||||||
>td >M8 x 1 | |||||||||||
Material | brass white bronze coated; sensing face: LCP orange; LED window: PPSU; lock nuts: brass white bronze coated | ||||||||||
Tightening torque [Nm] | A = 5 mm: 1,5 Nm; B = 2 Nm | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Items supplied |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Connector: 1 x M8; coding: A | ||||||||||
Diagrams and graphs | |||||||||||
Installation |
| ||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — IE5287-02 — 09.11.2020 — |
Features
Source:
Source:SURPLUS / OLD STOCK
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes