Description
- Particularly short housing
- For use where space is restricted
- Clearly visible indication of the switching status
- Long sensing range minimizes physical damage
- Reduced stock-keeping due to operation as three-wire or two-wire unit
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 3 | ||||||||||
Housing | |||||||||||
M8 x 1 / L = 40 | |||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 3.5 | ||||||||||
Minimum load current [mA] | 2; (only in 2-wire operation) | ||||||||||
Max. leakage current [mA] | 0.5; (only in 2-wire operation) | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 800 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Monitoring range | |||||||||||
Sensing range [mm] | 3 | ||||||||||
Real sensing range Sr [mm] | 3 ± 10 >#/td### | ||||||||||
Operating distance [mm] | 0...2.4 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||
Switch-point drift [mm] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0...60 | ||||||||||
Protection | IP 65; IP 67; (with ifm socket duly screwed on) | ||||||||||
Tests / approvals | |||||||||||
EMC |
| ||||||||||
MTTF [years] | 1858 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 16.5 | ||||||||||
Housing | |||||||||||
flush mountable | |||||||||||
Dimensions [mm] | M8 x 1 / L = 40 | ||||||||||
>td >M8 x 1 | |||||||||||
Material | brass white bronze coated; sensing face: LCP orange; LED window: PPSU; lock nuts: brass white bronze coated | ||||||||||
Tightening torque [Nm] | A = 5 mm: 1,5 Nm; B = 2 Nm | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Items supplied |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connector: 1 x M8; coding: A | |||||||||||
Diagrams and graphs | |||||||||||
Installation |
Features
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes