Description
- With AC output for use in AC power mains
- Two-wire technology
- With PVC cable
- Wide AC operating voltage range
- Robust metal housing for use in harsh industrial environments
Product characteristics | |||||
---|---|---|---|---|---|
Output function | normally open | ||||
Sensing range [mm] | 4 | ||||
Housing | |||||
M12 x 1 / L = 71 | |||||
Electrical data | |||||
Frequency AC [Hz] | 47...63 | ||||
Operating voltage [V] | 20...250 AC | ||||
Protection class | II | ||||
Reverse polarity protection | no | ||||
Outputs | |||||
Output function | normally open | ||||
Max. voltage drop switching output AC [V] | 8.5 | ||||
Minimum load current [mA] | 8 | ||||
Max. leakage current [mA] | 2 | ||||
Permanent current rating of switching output AC [mA] | 200; (250 (...50 °C)) | ||||
Short-time current rating of switching output [mA] | 900; (20 ms / 0,5 Hz) | ||||
Switching frequency AC [Hz] | 25 | ||||
Short-circuit proof | no | ||||
Overload protection | no | ||||
Monitoring range | |||||
Sensing range [mm] | 4 | ||||
Real sensing range Sr [mm] | 4 ± 10 >#/td### | ||||
Operating distance [mm] | 0...3.25 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 1...15 | ||||
Switch-point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
| ||||
MTTF [years] | 932 | ||||
Mechanical data | |||||
Weight [g] | 113.9 | ||||
Housing | |||||
non-flush mountable | |||||
Dimensions [mm] | M12 x 1 / L = 71 | ||||
>td >M12 x 1 | |||||
Material | brass white bronze coated; sensing face: PBT natural; Conduit attachment: TPE-E; LED window: PBT natural; lock nuts: brass white bronze coated | ||||
Tightening torque [Nm] | A = 4 mm: 3,5 Nm; B: 5 Nm | ||||
Displays / operating elements | |||||
Display |
| ||||
Electrical connection | |||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||
Accessories | |||||
Items supplied |
| ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 2 m, PVC; 2 x 0.5 mm² | ||||
Diagrams and graphs | |||||
Installation |
| ||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — IF0007-01 — 28.01.2019 — |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes