Description
- Robust metal housing for use in harsh industrial environments
- Clearly visible indication of the switching status
- Very high switching frequency
- Long sensing range minimizes physical damage
- Permanently legible laser type label
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally closed | ||||||||||
Sensing range [mm] | 7 | ||||||||||
Housing | |||||||||||
M12 x 1 / L = 50 | |||||||||||
Application | |||||||||||
System | gold-plated contacts; Increased sensing range | ||||||||||
Application | Industrial applications | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 10 | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally closed | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 700 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Monitoring range | |||||||||||
Sensing range [mm] | 7 | ||||||||||
Real sensing range Sr [mm] | 7 ± 10 >#/td### | ||||||||||
Operating distance [mm] | 0...5.7 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Switch-point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
| ||||||||||
MTTF [years] | 1528 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 25.1 | ||||||||||
Housing | |||||||||||
non-flush mountable | |||||||||||
Dimensions [mm] | M12 x 1 / L = 50 | ||||||||||
>td >M12 x 1 | |||||||||||
Material | brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Items supplied |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — IFS207-01 — 05.06.2014 — ![]() |
Features
Condition:
Condition:NEW
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes