Description
Inductive sensor; M18 x 1 / L = 89 mm; Sensing range 5 mm flush mountable; normally open / closed; (selectable); DC PNP/NPN; M12 Connector; IP 67; 2-wire; Ambient temperature -25...80 °C; Switching frequency 100 Hz
Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||
Output function | normally open / closed; (selectable) | ||||||||
Sensing range [mm] | 5 | ||||||||
Housing | |||||||||
M18 x 1 / L = 89 | |||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...36 DC | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN | ||||||||
Output function | normally open / closed; (selectable) | ||||||||
Max. voltage drop switching output DC [V] | 5.5 | ||||||||
Minimum load current [mA] | 4 | ||||||||
Max. leakage current [mA] | 0.8 | ||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||
Switching frequency DC [Hz] | 100 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | yes (non-latching) | ||||||||
Overload protection | yes | ||||||||
Monitoring range | |||||||||
Sensing range [mm] | 5 | ||||||||
Real sensing range Sr [mm] | 5 ± 10 >#/td### | ||||||||
Operating distance [mm] | 0...4.05 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.4 / copper: 0.3 | ||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||
Switch-point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 67 | ||||||||
Increased immunity | yes | ||||||||
Tests / approvals | |||||||||
EMC |
| ||||||||
MTTF [years] | 1483 | ||||||||
Mechanical data | |||||||||
Weight [g] | 74.6 | ||||||||
Housing | |||||||||
flush mountable | |||||||||
Dimensions [mm] | M18 x 1 / L = 89 | ||||||||
>td >M18 x 1 | |||||||||
Material | brass white bronze coated; PC | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Accessories | |||||||||
Items supplied |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connector: 1 x M12 | |||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — IG6062-00 — 14.02.2014 — ![]() |
Features
Condition:
Condition:NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes