Description
- Robust metal housing for use in harsh industrial environments
- Clearly visible indication of the switching status
- Operation as three-wire or two-wire possible
- Long sensing range for high uptime
- With optical mounting and setting aid
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 12 | ||||||||||
Housing | |||||||||||
M18 x 1 / L = 70 | |||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Optical setting aid | ||||||||||
Application | Industrial applications / factory automation | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | 12; (24 V) | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.8 | ||||||||||
Minimum load current [mA] | 2; (only in 2-wire operation) | ||||||||||
Max. leakage current [mA] | 0.6; (only in 2-wire operation) | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 300 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 12 | ||||||||||
Real sensing range Sr [mm] | 12 ± 10 >#/td### | ||||||||||
Operating distance [mm] | 0...9.7 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
| ||||||||||
MTTF [years] | 1359 | ||||||||||
UL approval |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 53.5 | ||||||||||
Housing | |||||||||||
non-flush mountable | |||||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||
>td >M18 x 1 | |||||||||||
Materials | housing: brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
Tightening torque [Nm] | 25 | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Optical setting aid | yes | ||||||||||
Accessories | |||||||||||
Items supplied |
| ||||||||||
Remarks | |||||||||||
Remarks |
| ||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IGS209-01 — 17.05.2022 |
MANUFACTURERS
Price history
Average price
$38.00
$37.00 — $39.00
As soon as the price of the products decreases, you will immediately know about it.
The chart does not take into account promotions and personal offers