Description
- For use in machine tools and metalworking
- Resistant to oils and coolants
- Metal sensing face for heavy duty
- Clearly visible indication of the switching status
- Permanently legible laser type label
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 10 | ||||||||||
Housing | |||||||||||
M30 x 1.5 / L = 65 | |||||||||||
Application | |||||||||||
System | gold-plated contacts; Full-metal housing | ||||||||||
Application | Oils and coolants | ||||||||||
Pressure rating [bar] | 100 | ||||||||||
Note on pressure rating |
| ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 20 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 50 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | yes (non-latching) | ||||||||||
Overload protection | yes | ||||||||||
Monitoring range | |||||||||||
Sensing range [mm] | 10 | ||||||||||
Operating distance [mm] | 0...8.1 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.6 / brass: 0.8 / aluminum: 0.6 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||
Protection | IP 67; IP 68; ("Coolant") | ||||||||||
Tests / approvals | |||||||||||
EMC |
| ||||||||||
Impact resistance |
| ||||||||||
MTTF [years] | 1177 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 138.2 | ||||||||||
Housing | |||||||||||
flush mountable | |||||||||||
Dimensions [mm] | M30 x 1.5 / L = 65 | ||||||||||
>td >M30 x 1.5 | |||||||||||
Material | housing: stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | 80 | ||||||||||
Full-metal housing | yes | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Items supplied |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — IIC226-01 — 17.11.2020 — |
Features
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes