Description
- Easy setting of the sensing range via potentiometer
- With combined AC/DC output stage
- Output function normally open / normally closed programmable
- High noise immunity
- With terminal chamber that can be rotated by 90°
Product characteristics | |||
---|---|---|---|
Output function | normally open / closed; (selectable) | ||
Sensing range [mm] | 3...15 | ||
Housing | |||
M30 x 1.5 / L = 125 | |||
Electrical data | |||
Operating voltage [V] | 20...250 AC/DC | ||
Protection class | II | ||
Reverse polarity protection | no | ||
Outputs | |||
Output function | normally open / closed; (selectable) | ||
Max. voltage drop switching output DC [V] | 8 | ||
Max. voltage drop switching output AC [V] | 10 | ||
Minimum load current [mA] | 5 | ||
Max. leakage current [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | ||
Permanent current rating of switching output AC [mA] | 200; (for UL application: 250 / 100 DC) | ||
Permanent current rating of switching output DC [mA] | 200; (for UL application: 250 AC / 100 DC) | ||
Short-time current rating of switching output [mA] | 1500; (20 ms / 0,5 Hz) | ||
Switching frequency AC [Hz] | 25 | ||
Switching frequency DC [Hz] | 40 | ||
Short-circuit proof | no | ||
Overload protection | no | ||
Monitoring range | |||
Sensing range [mm] | 3...15 | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 15 | ||
Real sensing range Sr [mm] | 15 ± 10 >#/td### | ||
Operating distance [mm] | 0...12.1 | ||
Accuracy / deviations | |||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch-point drift [% of Sr] | -15...15 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...70 | ||
Protection | IP 65 | ||
Increased immunity | yes; (Increased immunity to conducted radio frequency interference) | ||
Tests / approvals | |||
EMC |
| ||
MTTF [years] | 468 | ||
Mechanical data | |||
Weight [g] | 136 | ||
Housing | |||
non-flush mountable | |||
Dimensions [mm] | M30 x 1.5 / L = 125 | ||
>td >M30 x 1.5 | |||
Material | PBT; end cap: PC | ||
Displays / operating elements | |||
Display |
| ||
Electrical connection | |||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||
Accessories | |||
Items supplied |
| ||
Remarks | |||
Remarks |
| ||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | terminals: ...2.5 mm²; Cable sheath: Ø 7...13 mm; Cable gland: M20 X 1.5 | ||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — KI0205-01 — 16.08.2021 — ![]() |
Features
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes