Description
- Two switching outputs, one of them programmable as analogue output
- Clearly visible 4-digit LED display
- Country-specific pressure units selectable
- With long-term stability thanks to high overload protection
- Selectable output polarity
Product characteristics
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | |||
Measuring range |
| |||
Process connection | threaded connection 1/4" NPT internal thread |
Application
Special feature | Gold-plated contacts | |||
Application | for industrial applications | |||
Media | liquids and gases | |||
Conditionally suitable for | use in gases at pressures > 25 bar only on request | |||
Medium temperature[°C] | -25...80 | |||
Min. bursting pressure |
| |||
Pressure rating |
| |||
Type of pressure | relative pressure |
Electrical data
Operating voltage[V] | 18...32 DC; (to SELV/PELV) |
Current consumption[mA] | < 35 |
Min. insulation resistance[MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time[s] | 0.3 |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
Outputs
Total number of outputs | 2 |
Output signal | switching signal; analogue signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC[V] | 2 |
Permanent current rating of switching output DC[mA] | 250 |
Switching frequency DC[Hz] | < 500 |
Number of analogue outputs | 1 |
Analogue current output[mA] | 4...20; (scalable 1:4) |
Max. load[Ω] | (Ub - 10 V) / 20 mA |
Analogue voltage output[V] | 0...10; (scalable 1:4) |
Min. load resistance[Ω] | 2000 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/setting range
Measuring range |
| |||||||||
Set point SP |
| |||||||||
Reset point rP |
| |||||||||
Analogue start point |
| |||||||||
Analogue end point |
| |||||||||
In steps of |
| |||||||||
Factory setting |
|
Features
Net Weight:
0.71 pounds
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes