Description
Support
• High resolution: 650 TV lines
• High sensitivity with Day/Night function: 0.08 lx (Color), 0.008 lx (B/W) at F1.4. IR cut filter switches on/off to enhance the sensitivity in B/W mode. (WV-CP310/WV-CP314)
• High sensitivity with Day/Night (electrical) function: 0.08 lx (Color), 0.05 lx (B/W) at F1.4 (WV-CP300/WV-CP304)
• ABS (Adaptive Black Stretch) enhances visibility of dark area without degrading image quality in bright area.
• Focus Assist ensures easy installation.
• Various adjustment features including BLC (Back-Light Compensation), ATW (Auto Tracing White Balance) and ALC (Automatic Light Control)
• 16 axis matrix color compensation function enables wider range of natural color adjustment.
• Adaptive Digital Noise Reduction: Integration of 2D-DNR and 3D-DNR ensures noise reduction in various conditions.
• Electronic sensitivity enhancement: Auto (Up to 32x) / Fix (Up to 512x)
• Electronic shutter from 1/100 (NTSC), 1/120 (PAL) to 1/120,000 sec.
• Digital zoom: Up to 2x
• Auto Image Stabilizer for applications where vibration or wind is a concern
• Internal / Multiplexed Vertical Drive (VD2)* synchronization
• Over the coaxial cable data communication
• 16 alphanumerics camera title display
• Multi language: English, French, Italian, Spanish, German, Russian,Chinese, Japanese
• Lens Distortion Correction
• On screen display menu
• ELC mode for easier lens adjustment upon installation
* NTSC model only
Camera | Image Sensor | 1/3 type interline transfer CCD |
---|---|---|
Effective Pixels | 976 (H) x 582 (V) | |
Scanning Mode | 2:1 interlace | |
Scanning Area | 0.48 (H) x 0.36 (V) cm | |
Scanning Frequency | Horizontal: 15.625 kHz Vertical: 50.00 Hz | |
Horizontal Resolution | 650 TV lines | |
Minimum Illumination | Color: WV-CP310/WV-CP314 0.08 lx (F1.4, Sens Up: Off, AGC: High) WV-CP300/WV-CP304 0.08 lx (F1.4, Sens Up: Off, AGC: High) B/W: WV-CP310/WV-CP314 0.008 lx (F1.4, Sens Up: Off, AGC: High) WV-CP300/WV-CP304 0.05 lx (F1.4, Sens Up: Off, AGC: High) | |
Signal-to-Noise Ratio | 52 dB (AGC: OFF) | |
White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 8,000 K), ATW2 (2,400 ~ 8,000 K) | |
Light Control | ALC/ALC+/ELC | |
AGC | ON (LOW, MID, HIGH) / OFF | |
Electronic Shutter | OFF (1/50), AUTO, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000, 1/120,000 | |
Electronic Sensitivity UP | 32x max. AUTO, 512x max. FIX | |
Day Night | WV-CP310/WV-CP314 : Day & Night (IR) Off / Auto1 /Auto2 / On WV-CP300/WV-CP304 : Day & Night (Electorical) Off / Auto | |
Digital Noise Reduction | High or Low | |
Scene File | 2 patterns | |
Video Motion Detection | OFF / MOTION DET / SCENE CHANGE | |
Privacy Zone | ON (1) / ON (2) / OFF, up to 8 zones | |
Auto Image Stabilizer | ON / OFF | |
Camera Title | 16 alphanumeric characters | |
Synchronization | Internal (INT) | |
Input/ Output | Video Output | 1.0 V [p-p] / PAL composite 75 |
Controller Interface | Coaxial Multiplex System | |
General | Setup Method | OSD setup menu |
Language | English, Russian, German, French, Italian, Spanish, Chinese, Japanese | |
Safty / EMC Standard | CE (EN60065, EN55022 ClassB, EN55024), GOST (GOST R 51558) | |
Power Source and Power Consumption | WV-CP310/WV-CP300: 220-240 V AC, 50/60 Hz, 2.3 W WV-CP314/WP-CP304: 12 V DC, 180 mA 24 V AC, 50/60 Hz, 2.1 W" | |
Ambient Operating Temperature | –10 °C ~ +50 °C (14 °F ~ 122 °F) | |
Ambient Operating Humidity | 90 % or less (without condensation) | |
Dimensions | WV-CP310/WV-CP300: 7.2 cm (W) x 5.5 cm (H) x 10.1 cm (D) WV-CP314/WV-CP304: 7.2 cm (W) x 5.5 cm (H) x 8.1 cm (D) | |
Mass (approx.) | WV-CP310: 180 g WV-CP314: 160 g WV-CP300: 180 g WV-CP304: 150 g | |
Finish | ABS resin / Sail White |
Features
Attachments
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes