Description
Specifications
Model | IX-1000 | ||
Main unit / expansion unit | Main unit | ||
Display | Min. display unit | 10 µm*1 | |
Display range | ±999.99 to ±999 mm (with 4 selectable steps)*1 | ||
Tools | Scan mode | Height, Height difference, Max./Min., Height difference calculation, Thickness calculation, Height detection, Monochromatic detection, Position adjustment | |
Line mode | Height (Ave./Max./Min.) , Height difference (Ave./Max./Min.) , Height difference calculation, Thickness calculation, Position adjustment, Tilt correction | ||
Other functions | Common | ZERO/offset, Operating threshold adjustment, 2-point calibration, Measurement direction, Position correction NG measurement, | |
Scan mode | Measurement range, Measurement position (small/standard/large) , Measurement mode, Measurement noise elimination, | ||
Line mode | Average count, Laser position adjustment, Timing input, Head tilt correction (fixed only), Ambient light removal for measurement, HOLD function, Alarm setting, Measurement method (Ave./Max./Min.) | ||
Input | Input | Non-voltage input/voltage input is switchable | |
Number of inputs | 8 (IN1 to IN8) | ||
Function | IN1: External trigger up/down timing, IN2 to IN8: Enable by assigning optional functions | ||
Output | Output | Open collector output; NPN/PNP switchable, N.O./N.C. switchable | |
Number of inputs | 10 (OUT1 to OUT10) | ||
Function | Enable by assigning the optional functions | ||
Analog voltage output | ±5 V, 1 to 5 V, 0 to 5 V, Output impedance: 100 Ω*3 | ||
Analog current output | 4 to 20 mA, max. load resistance: 350 Ω*3 | ||
Number of programs | 32 | ||
Statistical information | Scan mode: Measured value / Degree of similarity (Max., Min., Ave.), Processing time (Latest, Max., Min., Ave.), Count (Number of OKs / Number of NGs / Number of triggers) | ||
Detection record | Number of storage | Scan mode | 80 images (FTP/SFTP Client function: Enable) |
Line mode | 400 images (FTP/SFTP Client function: Enable) | ||
Detection history | Save conditions | NG only/All is selectable*5 | |
FTP/SFTP data transfer (FTP/SFTP client function) | Transfer Destination | FTP/SFTP server | |
Transfer format | bmp/jpeg/txt is selectable | ||
Transfer Condition | 4 conditions | ||
Ethernet | Standard | 100BASE-TX/10BASE-T*6 | |
Connector | RJ45 8-pin connector*6 | ||
Interface compatibility | CC-Link / DeviceNet® / EtherNet/IP™ / EtherCATⓇ / RS-232C / BCD / PROFINET / PROFIBUS / TCP/IP output*7 | ||
Number of connectible units | Main units: 1, Expansion units: 1, Communication units (DL) : 1 | ||
Ratings | Power voltage | 24 VDC ±10 % (including ripple) | |
Current consumption | Max. 1.9 A or less (With main unit only: 0.8 A or less, With unit expansion: 1.9 A or less) (Excluding output load)*8 | ||
Environmental resistance | Ambient temperature | 0 to +50°C 32 to 122°F (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | ||
Material | Main unit case: PC/Power connector: PA, POM/Analog output connector: PA, POM/I/O connector: PA/ | ||
Weight | Approx. 210 g | ||
*1 For displaying on an IX Series control panel or PC software. |
Features
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes