Description
Mfr | IXYS | |
Series | - | |
Package | OEM | |
Product Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 1600 V | |
Current - Average Rectified (Io) (per Diode) | 64A | |
Voltage - Forward (Vf) (Max) @ If | 1.6 V @ 200 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 mA @ 1600 V | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Mounting Type | Chassis Mount | |
Package / Case | TO-240AA | |
Supplier Device Package | TO-240AA |
Features
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes