Description
Specifications
Model | CA-H200MX | |
Image element | Monochrome CMOS, 16× high-speed reading using square-pixel | |
Unit cell size | 3.45 µm × 3.45 µm 0.14 Mil × 0.14 Mil | |
Valid pixel count | 1600 (H) × 1200 (V) | |
Image size | Equivalent to 1/2" | |
Scanning system | Progressive 11.7 ms | |
Pixel transfer frequency | 195 MHz | |
Transfer system | Digital serial transfer | |
Electronic shutter | Can be set to 0.017 to 100 msec by specifying the following numerical inputs: | |
Lens mount | C-mount | |
Environmental resistance | Ambient temperature | 0 to 40°C 32 to 104°F |
Relative humidity | 85% RH or less | |
Weight | Approx. 280 g (not including lens) |
Features
Source:
Source:SURPLUS / OLD STOCK
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes