Description
Model | FU-E11 | |
Type | Area thrubeam | |
No. of beam axes | 11 × 2 mm0.433" × 0.079", 11 × 1 mm0.433" × 0.039" (when the 1.0 mm0.039" slit is attached), 11 × 0.5 mm0.433" × 0.02" (when the 0.5 mm0.02" slit is attached) | |
Fibre unit length | 2 m78.74" free-cut | |
Fibre unit diameter | ø2.2 | |
Minimum bend radius | R2 mm0.079" | |
Minimum detectable object | Opaque material with a diameter of 0.2 mm0.008"*1 | |
Tightening torque | 0.15 Nm | |
Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F (No freezing) |
Relative humidity | 35 to 85 % RH (No condensation) | |
Material | Main unit case : polybutylene terephthalate, screw mounting seat : SUS304, lens : norbornene plastic, core fiber : acrylic, fiber sheath : polyethylene | |
Accessories | Mounting screws (M2 × 6), nuts (M2, t = 1.2), fiber cutter, slit (0.5 mm or 1.0 mm width) | |
Weight | Approx. 20 g | |
*1 The minimum detectable object is the value when the detecting distance and sensitivity have been set to their optimal state. |
Attachments
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes