Description
Specifications
Model | GT2-PA12K | |
Detection system | Scale Shot System II, absolute (no tracking errors) type | |
Measuring range | 12 mm 0.47" | |
Resolution | 0.1 µm 0.004 Mil | |
Indicated accuracy | 1 µm 0.04 Mil (p-p)*1 | |
Measuring force | Downward mounting | 1.2 N*2 |
Side mounting | 1.15 N*2 | |
Upward mounting | 1.1 N*2 | |
Sampling cycle | 4 ms | |
Fluid used | Clean dry air | |
Operation indicator light | 2-color LED (red, green) | |
Environmental resistance | Enclosure rating | IP67 (IEC) |
Pressure resistance | 0.5 MPa | |
Applied pressure range | 0.24 to 0.26 MPa | |
Ambient temperature | 0 to +55 °C 32 to 131 °F (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 1,000 m/s2 (IEC60068-2-27) | |
Materials | Main body | Main body case: SUS 303, Status indicator: PET, |
Contact | SUS304, cemented tungsten carbide*3 | |
Sensor head cable | Optional (connect to relay connector) | |
Weight | Approx. 35 g (excluding cable)*4 | |
*1 Value when the ambient temperature is 20 °C 68 °F. |
Features
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes