Description
Specifications
Model | PZ-V11P | |
Type | Intelligent reflective | |
Output | PNP | |
Detecting distance | 5 to 100 mm0.20" x 3.94" (100 x 100 mm3.94" x 3.94"white mat paper)*1 | |
Setting distance | 30 to 100 mm1.18" to 3.94" (100 x 100 mm3.94" x 3.94"white mat paper) | |
Light source. | Red LED | |
Sensitivity adjustment | Automatic push button | |
Response time | 1 ms max. | |
Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |
Indicator lamp | ― | |
Control output | 100 mA (24 V) max., Residual voltage: 1 V max. | |
Digital monitor | 7-segment, 3-digit red LED | |
Protection circuit | Reversed polarity, overcurrent protection, surge absorber | |
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less |
Power consumption | 37 mA max. | |
Environmental resistance | Enclosure rating | IP67 |
Ambient light | Incandescent lamp: 5,000 lux max., Sunlight: 20,000 lux max. | |
Ambient temperature | -20 to +55 °C -4 to 131 °F (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |
Case material | Glass-fiber reinforced plastic | |
Accessories | ― | |
Weight | Approx. 55 g (including 2-m 6.6' cable) | |
*1 The detecting distance is obtained with the maximum sensitivity. |
Features
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes