Description
Specifications
Model | SZ-01S | ||
Type | Simple function type | ||
Detection | Minimum detectable object size | Diameter 30 mm 1.18"/40 mm 1.58", 50 mm 1.97", 70 mm 2.76", 150 mm 5.91" (depends on the setting) | |
Detectable angle | 270° (-45° to 225°) | ||
Response time | General scan cycle (Scan cycle A) | 60 ms (2 scans) to 480 ms (16 scans) | |
Specific scan cycle (Scan cycle B) | 66 ms (2 scans) to 528 ms (16 scans) | ||
Response time | General scan cycle (Scan cycle A) | Response time of ON to OFF +125 ms | |
Specific scan cycle (Scan cycle B) | |||
Max. | Minimum detectable object size: 70 mm 2.76"/150 mm 5.91" | 4.2 m 13.78' (-5° to 185°), 2.8 m 9.19' (-45° to -5°, 185° to 225°) | |
Minimum detectable object size: 50 mm 1.97" | 3.0 m 9.84' (-5° to 185°), 2.0 m 6.56' (-45° to -5°, 185° to 225°) | ||
Minimum detectable object size: 40 mm 1.58" | 2.4 m 7.87' (-5° to 185°), 1.6 m 5.25' (-45° to -5°, 185° to 225°) | ||
Minimum detectable object size: 30 mm 1.18" | 1.8 m 5.91' (-5° to 185°), 1.2 m 3.94' (-45° to -5°, 185° to 225°) | ||
Max. | Minimum detectable object size: 70 mm 2.76"/150 mm 5.91" | 10.0 m 32.18' (-5° to 185°), 7.0 m 22.97' (-45° to -5°, 185° to 225°)*1 | |
Minimum detectable object size: 50 mm 1.97" | 7.5 m 24.61' (-5° to 185°), 5.0 m 16.4' (-45° to -5°, 185° to 225°)*1 | ||
Minimum detectable object size: 40 mm 1.58" | 6.0 m 19.69' (-5° to 185°), 4.0 m 13.12' (-45° to -5°, 185° to 225°)*1 | ||
Minimum detectable object size: 30 mm 1.18" | 4.5 m 14.76' (-5° to 185°), 3.0 m 9.84' (-45° to -5°, 185° to 225°)*1 | ||
Additional safety distance | 100 mm 3.94"*2 | ||
Light source | Type, wavelength | Infrared laser diode, 905 nm | |
Laser class | Class 1 Laser Product (IEC 60825-1, FDA (CDRH) Part 1040.10 *3) | ||
OSSD output | Output | PNP or NPN (Selectable according to the connector cable) | |
Max. load current | 500 mA*4 | ||
Residual voltage (during ON) | Max. 2.5 V (with a cable length of 5 m 16.4') | ||
OFF-state voltage | Max. 2.0 V (with a cable length of 5 m 16.4') | ||
Leakage current | Max. 1 mA*5 | ||
Max. capacitive load | 2.2 µF (with a load resistance of 100Ω) | ||
Load wiring resistance | Max. 2.5Ω*6 | ||
Input | Input resistance | 4.4 kΩ (for Input 1) | |
Non | Output | PNP/NPN totem pole output | |
Max. load current | 50 mA | ||
Residual voltage (during ON) | Max. 2.5 V (with a cable length of 5 m 16.4') | ||
Muting lamp | (AUX6 output can be assigned for the | - | |
Cable length | 30 m 98.43' or less *7 | ||
Approved | EMC | EMS | IEC61496-1, EN61496-1, UL 61496-1 |
EMI | EN55011 Class A, FCC Part15B Class A | ||
Safety | IEC61496-1, EN61496-1, UL 61496-1 (Type 3 ESPE), IEC61496-3, EN61496-3 (Type 3 AOPDDR) | ||
Rating | Power voltage | When using a converter power supply: 24 VDC ±10 %, Ripple (P-P) 10 % or less | |
Power consumption | Max. 9.5 W (without load) | ||
Environmental resistance | Enclosure rating | IP65 (IEC60529)*8 | |
Ambient light | Incandescent lamp: 1,500 lux or less*9 | ||
Operating ambient temperature | -10 to +50 °C 14 to 122 °F (No freezing) | ||
Storage temperature | -25 to +60 °C -13 to 140 °F (No freezing) | ||
Operating relative humidity | 35 to 85 % RH (No condensation) | ||
Storage relative humidity | 35 to 95 % RH | ||
Vibration resistance | 10 to 55 Hz, Double amplitude 0.7 mm 0.03", 20 sweeps in each of the X, Y, and Z directions | ||
Shock resistance | 100 m/s2 (Approx. 10 G), 16 ms pulse, 1,000 times in each of the X, Y, and Z directions | ||
Material | Main unit case | Aluminum die casting, SPHC (Bottom) | |
Window | Polycarbonate | ||
Weight | Approx. 1.6 kg | ||
*1 20% or more reflectance is necessary for the minimum detectable object in the warning zone. |
Features
Attachments
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes