Description
Package | Bulk | |
Product Status | Obsolete | |
IGBT Type | - | |
Configuration | Half Bridge | |
Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
Current - Collector (Ic) (Max) | 1400 A | |
Power - Max | 3900 W | |
Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 1400A | |
Current - Collector Cutoff (Max) | 1 mA | |
Input Capacitance (Cies) @ Vce | 220 nF @ 10 V | |
Input | Standard | |
NTC Thermistor | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Chassis Mount | |
Package / Case | Module | |
Supplier Device Package | Module |
APPLICATION
UPS & General purpose inverters, etc
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes