Description
Switching function | complementary | |
Output type | PNP | |
Rated operating distance | 20 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 16.2 mm | |
Actual operating distance | 18 ... 22 mm | |
Reduction factor rAl | 0.33 | |
Reduction factor rCu | 0.31 | |
Reduction factor r304 | 0.74 | |
Reduction factor rBrass | 0.41 | |
Output type | 4-wire | |
Nominal ratings | ||
---|---|---|
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 440 Hz | |
Hysteresis | typ. 5 >#/td### | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Operating current | 0 ... 200 mA | |
Off-state current | 0 ... 0.5 mA | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | 80 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1289 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 >#/td### | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
Protection class | II | |
Rated insulation voltage | 253 V | |
Rated impulse withstand voltage | 4000 V | |
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 4-pin | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP69K | |
Cable | ||
Cable diameter | 3.3 mm ± 0.15 mm | |
Mass | 130 g |
Features
Net Weight:
5oz pounds
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes