Description
Specifications
Category | AC Axial Fans |
Part Number | 5915PC-22W-B30-BM0 |
Frame Width [mm] | 150 |
Frame Height [mm] | 172 |
Frame Depth [mm] | 38 |
Nominal Voltage [V] | 220 |
Frequency [Hz] | 50/60 |
Max. Air Flow [CFM] | 225 |
Max. Air Flow [m3 per min] | 6.3 |
Max. Static Pressure [In H2O] | 0.66 |
Max. Static Pressure [Pa] | 163.8 |
Fan Speed [RPM] | 3150 |
Noise [dB] | 53 |
Life Expectancy [L10] | 25deg.C 100,000 hours |
Bearing Type | Ball Bearing |
Ingress Protection | IP 69K |
Starting Voltage [V] | 145 |
Input Power (+10% or -20%) [W] | 40 |
Current [A] | 0.23 |
Mass [g] | 900 |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes