Description
Specifications
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 0 |
Digital input type | None |
Number of digital outputs | 16 |
Digital output type | Relay NO |
Permitted voltage at output | 5-250 V |
Output current | 2 A |
Short-circuit protected outputs | |
I/O connection type | Screw |
Number of I/O connectors | 1 |
Detachable I/O connector | |
Suitable for safety functions | |
Number of IOV (V+) terminals | 0 |
Number of IOG (V-) terminals | 0 |
Number of COM terminals | 2 |
Height | 90 mm |
Width | 31 mm |
Depth | 89 mm |
Weight | 118 g |
Features
UPC:
4536854304309
Condition:
NEW
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes