Description
Specifications
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 0 |
Digital input type | None |
Number of digital outputs | 16 |
Digital output type | PNP |
Permitted voltage at output | 20.4-26.4 V |
Output current | 0.5 A |
Short-circuit protected outputs | |
I/O connection type | Screw |
Number of I/O connectors | 1 |
Detachable I/O connector | |
Suitable for safety functions | |
Number of IOV (V+) terminals | 1 |
Number of IOG (V-) terminals | 1 |
Number of COM terminals | 0 |
Height | 90 mm |
Width | 31 mm |
Depth | 89 mm |
Weight | 64 g |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes