Please sign in so that we can notify you about a reply
Description
last update: May 28, 2014
Sensing method | Through-beam | Retroreflective | Diffuse reflective | |||
---|---|---|---|---|---|---|
NPN output | E3F3-T11 | E3F3-R11 | E3F3-R12 | E3F3-D11 | E3F3-D12 | |
E3F3-T16 | E3F3-R16 | E3F3-R17 | E3F3-D16 | E3F3-D17 | ||
E3F3-T61 | E3F3-R61 | E3F3-R62 | E3F3-D61 | E3F3-D62 | ||
E3F3-T66 | E3F3-R66 | E3F3-R67 | E3F3-D66 | E3F3-D66 | ||
PNP output | E3F3-T31 | E3F3-R31 | E3F3-R32 | E3F3-D31 | E3F3-D32 | |
E3F3-T36 | E3F3-R36 | E3F3-R37 | E3F3-D36 | E3F3-D37 | ||
E3F3-T81 | E3F3-R81 | E3F3-R82 | E3F3-D81 | E3F3-D82 | ||
E3F3-T86 | E3F3-R86 | E3F3-R87 | E3F3-D86 | E3F3-D87 | ||
Sensing distance | 5 m | 3 m (Non- polarized when using E39-R1) | 2 m (Non- polarized when using E39-R1) | 100 mm | 300 mm | |
Standard sensing object | Opaque object: 11 mm min. | Opaque object: 56 mm min. | 100 × 100 mm white mat paper | |||
Hysteresis | --- | 20% max. of sensing distance | ||||
Light source (wavelength) | Infrared LED (860 mm) | Red LED (680 mm) | Infrared LED (860 mm) | |||
Power supply voltage | 12 to 24 VDC±10%, ripple (p-p): 10% max. | |||||
Current consumption | 45 mA max. (light source and receiver) | 25 mA max. | ||||
Control output | Open collector transistor output, 100 mA max., residual voltage: 1 V max. at 100 mA | |||||
Protective circuit | Output short-circuit protection, DC power supply reverse polarity protection | |||||
Response time | 1.0 ms max. | |||||
Sensitivity adjustment | --- | Single-turn adjuster | ||||
Ambient illumination | Incandescent lamp: 3,000 lx max., Sunlight: 10,000 lx max. | |||||
Ambient temperature | Operating: -25 to 55 °C (with no icing or condensation) Storage: -30 to 70 °C (with no icing or condensation) | |||||
Ambient humidity | Operating: 45% to 85% (with no condensation) Storage: 35% to 95% (with no condensation) | |||||
Insulation resistance | 20 MΩ min. (at 500 VDC) between current carry parts and case | |||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current carry parts and case | |||||
Vibration resistance (destruction) | 10 to 55 Hz, 1.5-mm double amplitude for 1 hour each in X, Y, and Z directions | |||||
Shock resistance (destruction) | 500 m/s2 for 3 times each in X, Y, and Z directions | |||||
Degree of protection | IEC 60529 IP66 | |||||
Connecting method | Pre-wired (standard length: 2 m)/M12 connector | |||||
Indicators | Operation indicator (orange) [Power indicator of emitter (orange)] | |||||
Weight | Pre-wired | Metal: 200 g max. | Metal housing: 100 g max. | |||
Plastic: 170 g max. | Plastic housing: 85 g max. | |||||
M12 connector | Metal: 120 g max. | Metal housing: 60 g max. | ||||
Plastic: 40 g max. | Plastic housing: 20 g max. | |||||
Packing | Nylon bag | |||||
Material | Case | Plastic: ABS, Metal: Nickel-brass | ||||
Lens | PMMA | |||||
Accessories | Screw nuts: ABS or Nickel-brass | |||||
Accessories | Screw nuts (4), Instruction sheet | Screw nuts (2), E39-R1 reflector, Instruction sheet | Screw nuts (2), Instruction sheet | Screw nuts (2), Instruction sheet, Adjusting driver |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes