Description
As of February 1, 2021
Type | Standard Type | |
---|---|---|
Input/Output | 1 output | |
Sensing distance (Reference) | E32-T11R | Standard mode: 1500 mm High-speed mode: 1050 mm Super-high-speed mode: 280 mm Giga mode: 3000 mm |
E32-D11R | Standard mode: 520 mm High-speed mode: 360 mm Super-high-speed mode: 100 mm Giga mode: 1260 mm | |
Light source | Red, 4-element LED (Emission wave length: 625 nm) | |
Power supply voltage | 10 to 30 VDC ripple (p-p) 10% included | |
Power consumption | Normal mode: 840 mW max. (at power supply voltage of 24 V, current consumption: 35 mA max.) Eco ON: 650 mW max. (at power supply voltage of 24 V, current consumption: 27 mA max.) Eco LO: 750 mW max. (at power supply voltage of 24 V, current consumption: 31 mA max.) | |
Operation mode | Light-ON/Dark-ON selectable | |
Control output | NPN open collector 30 VDC max. Load current: 100 mA max. (Groups of 1 to 3 units)/20 mA max. (at 4 or more units are connected) Residual voltage: 1 V max. (10 mA max.)/2 V max. (10 to 100 mA) OFF current: 0.1 mA max. | |
Response time | Operate | Standard mode: 1 ms High-speed mode (HS): 250 µs Super-high-speed mode (SHS): 30 µs Giga-power Mode (GIGA): 16 ms |
Reset | Standard mode: 1 ms High-speed mode (HS): 250 µs Super-high-speed mode (SHS): 30 µs Giga-power Mode (GIGA): 16 ms | |
Protective circuit | Output short-circuit protection Output reverse polarity protection Power supply reverse polarity protection | |
Indicator | Digital display: 7-segment displays (Sub digital display: green, Main digital display: white) Display orientation: Switchable between normal and reversed Indicators: OUT indicator (Orange), L/D indicator (Orange), ST indicator (Blue), DPC indicator (Green) | |
Number of mutual interference prevention | 10 units (can not be used in the Super-high-speed Mode) | |
Function | Auto power control, Dynamic power control, Timer, ZERO reset, Resetting setting, ECO mode, BANK switch, Sensor OFF setting, Power tuning, Output 1 setting, Hysteresis setting | |
Sensitivity setting | Smart Tuning (2-point tuning, full auto tuning, position tuning, maximum sensitivity tuning, power tuning, or percentage tuning (-99% to 99%)) or manual adjustment | |
Ambient illuminance | Receiver side, Incandescent lamp: 20000 lux max. Sunlight: 30000 lux max. | |
Ambient temperature range (Operating) | Groups of 1 to 2 units: -25 to 55 ℃ Groups of 3 to 10 units: -25 to 50 ℃ Groups of 11 to 16 units: -25 to 45 ℃ Groups of 17 to 30 units: -25 to 40 ℃ (with no freezing or condensation) | |
Ambient temperature range (Storage) | -30 to 70 ℃ (with no freezing or condensation) | |
Ambient humidity range (Operating) | 35 to 85% RH (with no condensation) | |
Ambient humidity range (Strage) | 35 to 85% RH (with no condensation) | |
Insulation resistance | 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | 1,000 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | |
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | |
Connection method | Pre-wired models (Cable length: 2 m) | |
Mass | Main Unit: Approx. 75 g Package: Approx. 115 g | |
Mounting method | DIN Track、Mounting Bracket | |
Material | Case: Polycarbonate (PC) Cover: Polycarbonate (PC) Cable: PVC | |
Accessories | Instruction manual |
Features
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes