Please sign in so that we can notify you about a reply
Description
>th colspan="1">Sensing distance
Shape | Square type |
---|---|
Sensing method | |
7 m | |
Standard sensing object | Opaque: 10 mm dia. min. |
Directional angle | Emitter: 3 to 15 ° Receiver: 3 to 15 ° |
Light source | Red LED (660 nm) |
Power supply voltage | 10 to 30 VDC ripple (p-p) 10% included |
Current consumption | Emitter: 20 mA max. Receiver: 20 mA max. |
Control output | NPN open collector 30 VDC max. 100 mA max. Residual voltage: 1 V max. |
Operation mode | Light-ON/Dark-ON selectable |
Protective circuit | Output short-circuit protection, Power supply reverse polarity protection |
Response time | Operate or reset: 0.5 ms max. |
Sensitivity setting | 2-turn endless adjustment (with indicator) |
Ambient illuminance | Incandescent lamp: 5,000 lx max. Sunlight: 10,000 lx max. |
Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) |
Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
Ambient humidity range (Operating) | 35 to 85 % (with no condensation) |
Ambient humidity range (Strage) | 35 to 95 % (with no condensation) |
Insulation resistance | 20 MΩ min. (500 VDC megger) |
Dielectric strength | 1000 VAC 50/60 Hz 1 min |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions |
Degree of protection | IEC: IP67 NEMA 4X (indoors only) |
Connection method | Pre-wired models (Cable length 2 m) |
Indicator | Light indicator (red), Stability indicator (green), Power indicator (red) |
Weight | Package: Approx. 150 g |
Accessories | Instruction manual, Mounting bracket, Sensitivity adjustment driver, Sensitivity adjusting knob |
Material | Case: Polybutylene terephthalate (PBT) Lens: Denatured Polyarylate Mounting Bracket: Stainless steel (SUS304) |
As of March 28, 2023
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes