Description
Categorise | Incremental Shaft model | |
---|---|---|
Diameter | 50 mm dia. | |
Power supply voltage | 12 to 24 VDC (-10% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 100 mA max. | |
Resolution | 360 P/R | |
Inrush current | Approx. 9 A (0.3 ms) | |
Output phases | A, B and Z | |
Control output | Output type | PNP open collector |
Load power supply voltage | 30 VDC max. | |
Source current | 35 mA max. | |
Residual voltage | 0.4 V max. (at source current 35 mA) | |
Starting positional point | Equipped | |
Max. response frequency | 50 kHz | |
Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
Rise and fall times of output | 1 µs max. (Cable length: 2 m, load current: 10 mA) | |
Starting torque | 10 mN.m max. | |
Moment of inertia | 3 x 10-7 kg.m2 max. | |
Shaft loading | Radial: 50 N Thrust: 30 N | |
Max. permissible rotation | 6000 r/min | |
Protective circuit | Output short-cut protection Power supply reverse polarity protection | |
Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) | |
Ambient humidity | Operating: 35 to 85% (with no condensation) Storage: 35 to 85% (with no condensation) | |
Insulation resistance | Between charged parts and the case: 100 MΩ min. (at 500 VDC) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP64 Company standard: Oil resistance | |
Connection method | Pre-wired models (Cable length: 2 m) | |
Material | Case: Zinc alloy Main Unit: Aluminum Shaft: SUS420J2 | |
Weight | Package: Approx. 400 g | |
Accessories | Instruction manual |
As of December 14, 2021
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes