Description
Specifications
I/O system | NX I/O Bus |
Type of module | Encoder input |
Digital input type | Incremental encoder, Line driver (RS-422), PNP |
Digital output type | None |
Signal processing | Free running, Synchronous, Task period prioritized |
Number of encoder input channels | 1 |
Max. encoder input frequency | 4000 kHz |
Number of pulse output channels | 0 |
Max. pulse output frequency | 0 kHz |
IO link master | |
I/O connection type | Push-in |
Number of I/O connectors | 2 |
Detachable I/O connector | |
Suitable for safety functions | |
SIL according to IEC 61508 | None |
Number of IOV (V+) terminals | 3 |
Number of IOG (V-) terminals | 3 |
Degree of protection (IP) | IP20 |
Height | 100 mm |
Width | 24 mm |
Depth | 80 mm |
Weight | 147 g |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes