Description
last update: February 18, 2019
• Up to 63 NX-IO Units can be connected to one EtherCAT Coupler Unit. Standard and high-performance units can be mixed.*1
• High-speed remote I/O control is possible at the fastest communication cycle of 125 μs.*2
• Each Coupler plus its I/O form just a single EtherCAT node on the network.
• I/O control and safety control can be integrated by connecting Units for safety.
• The Coupler supports the EtherCAT Distributed Clock (DC) and propagates this to synchronous I/O units.
• The node address can be fixed by rotary switches, or set by software. Choose the method that best suits your way of engineering.
• Slave configuration by Sysmac Studio can be done centrally via the controller, or on-the-spot using the Coupler's built-in USB port.
*1 Input per Coupler Unit: Maximum 1024 bytes, Output per Coupler Unit: Maximum 1024 bytes
*2 NX7-[][][][] and NX-ECC203 combined
Sysmac is a trademark or registered trademark of OMRON Corporation in Japan and other countries for OMRON factory automation products.
EtherCAT® is a registered trademark of Beckhoff Automation GmbH for their patented technology. EtherNet/IP™ is the trademarks of ODVA.
Other company names and product names in this document are the trademarks or registered trademarks of their respective companies.
General Specification
Item | Specification | |
---|---|---|
Enclosure | Mounted in a panel | |
Grounding method | Ground to 100 Ω or less | |
Operating environment | Ambient operating temperature | 0 to 55°C |
Ambient operating humidity | 10% to 95% (with no condensation or icing) | |
Atmosphere | Must be free from corrosive gases. | |
Ambient storage temperature | -25 to 70°C (with no condensation or icing) | |
Altitude | 2,000 m max. | |
Pollution degree | Pollution degree 2 or less: Meets IEC 61010-2-201. | |
Noise immunity | Conforms to IEC61000-4-4. 2 kV (power supply line) | |
Overvoltage category | Category II: Meets IEC 61010-2-201. | |
EMC immunity level | Zone B | |
Vibration resistance | Conforms to IEC 60068-2-6. 5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz, acceleration of 9.8 m/s2, 100 min each in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) | |
Shock resistance | Conforms to IEC 60068-2-27. 147 m/s2, 3 times each in X, Y, and Z directions | |
Applicable standards * | cULus: Listed (UL 508 or UL61010-2-201), ANSI/ISA 12.12.01, EU: EN 61131-2, C-Tick or RCM, KC Registration, NK, and LR |
* Consult your OMRON representative for the most recent applicable standards for each model.
Specifications
EtherCAT Coupler Unit NX-ECC201/NX-ECC202/NX-ECC203
Item | Specification | |||
---|---|---|---|---|
NX-ECC201 | NX-ECC202 | NX-ECC203 | ||
Number of connectable NX Units | 63 Units max. *1 | |||
Send/receive PDO data sizes | Input: 1,024 bytes max. (including input data, status, and unused areas) Output: 1,024 bytes max. (including output data and unused areas) | |||
Mailbox data size | Input: 256 bytes Output: 256 bytes | |||
Mailbox | Emergency messages and SDO requests | |||
Refreshing methods *2 | • Free-Run refreshing • Synchronous I/O refreshing • Time stamp refreshing | • Free-Run refreshing • Synchronous I/O refreshing • Time stamp refreshing • Task period prioritized refreshing | ||
Node address setting range | When the settable node address range for the built-in EtherCAT port is 1 to 512 *3 • Set on switches: 1 to 199 • Set with the Sysmac Studio: 1 to 512 | |||
When the settable node address range for the built-in EtherCAT port is 1 to 192 *3 • Set on switches: 1 to 192 • Set with the Sysmac Studio: 1 to 192 | ||||
I/O jitter performance | Inputs: 1 μs max. Outputs: 1 μs max. | |||
Communications cycle in DC Mode | 250 to 4,000 μs*4 *5 | 125 to 10,000 μs *3 *4 *6 | ||
Unit power supply *7 | Power supply voltage | 24 VDC (20.4 to 28.8 VDC) | ||
NX Unit power supply capacity | 10 W max. Refer to Installation orientation and restrictions for details. | |||
NX Unit power supply efficiency | 70>#/td### | |||
Isolation method | No isolation between NX Unit power supply and Unit power supply terminals | |||
Current capacity of power supply terminals | 4 A max. | |||
I/O power supply *7 | Power supply voltage | 5 to 24 VDC (4.5 to 28.8 VDC) *8 | ||
Maximum I/O power supply current | 4 A | 10 A | ||
Current capacity of power supply terminals | 4 A max. | 10 A max. | ||
NX Unit power consumption | 1.45 W max. | 1.25 W max. | ||
Current consumption from I/O power supply | 10 mA max. (for 24 VDC) | |||
Dielectric strength | 510 VAC for 1 min, leakage current: 5 mA max. (between isolated circuits) | |||
Insulation resistance | 100 VDC, 20 MΩ min. (between isolated circuits) | |||
External connection terminals | Communications Connector For EtherCAT communications. • RJ45 × 2 (shielded) • IN: EtherCAT input data, OUT: EtherCAT output data | |||
Screwless Clamping Terminal Block For Unit power supply, I/O power supply, and grounding. Removable. | ||||
Peripheral USB Port For Sysmac Studio connection. • Physical layer: USB 2.0-compliant, B-type connector • Transmission distance: 5 m max. | ||||
Dimensions | 46 × 100 × 71 mm (W×H×D) | |||
Weight | 170 g max. |
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes