Description
- 2 mm flush
- Increased operating distance
- Extended temperature range -40 ... +85 °C
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 2 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 1.62 mm | |
Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 8 mm x 8 mm x 1 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.75 | |
Reduction factor rBrass | 0.45 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 5 ... 30 V | |
Switching frequency | 0 ... 6000 Hz | |
Hysteresis | typ. 5>#/td### | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 1.5 V | |
Operating current | 0 ... 100 mA | |
Off-state current | 0 ... 0.2 mA | |
No-load supply current | ≤ 10 mA | |
Time delay before availability | ≤ 100 ms | |
Switching state indicator | Multihole-LED, yellow | |
Functional safety related parameters | ||
MTTFd | 960 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 >#/td### | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M8 x 1 , 3-pin | |
Housing material | brass, nickel-plated | |
Sensing face | LCP | |
Degree of protection | IP67 | |
General information | ||
Scope of delivery | 2 hex nuts included |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes