Description
- Sensor head bidirectional and rotatable
- 4 LEDs indicator for 360° visibility
- 20 mm flush
- 3-wire DC
- Quick mounting bracket
Specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 20 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 16.2 mm | |
Actual operating distance | 18 ... 22 mm | |
Reduction factor rAl | 0.33 | |
Reduction factor rCu | 0.31 | |
Reduction factor r304 | 0.74 | |
Reduction factor rBrass | 0.41 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 440 Hz | |
Hysteresis | typ. 5 >#/td### | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Operating current | 0 ... 200 mA | |
Off-state current | 0 ... 0.5 mA | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | 80 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1289 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 >#/td### |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes